Tree Tour Guide
Updated December 17, 2021.
The Chris Turletes Memorial Tree Tour begins in the West Campus Central Lot east of Gordon Hartlieb Hall on the north side of the greenhouse, follows a clockwise direction and ends on the east side of campus.
A walking tour map is available from the store. This map can be viewed in the Avenza maps app available on and . The map was created in partnership with the UAA Geography and Environmental Studies Department.
A pdf version of the tour is available for printing.
Main Campus Tour
East of Gordon Hartlieb Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
1 | Malus baccata | Siberian crabapple | late 1970s |
Northeast of Edward and Cathryn Rasmuson Hall in parking lot island
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
2 | Pinus flexilis ‘Vanderwolf’s Pyramid’ | limber pine | early 1990s |
East of Lucy Cuddy Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
3 | Malus ssp. | crabapples, mixed varieties | late 1970s |
West of Edward and Cathryn Rasmuson Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
4 | Pyrus ussuriensis | Ussurian pear | early 1990s |
5 | Sorbus aucuparia ‘Ivan’s Beauty’ | mountain ash/chokeberry hybrid | early 1990s |
6 | Quercus macrocarpa | bur oak | early 1990’ |
7 | Malus ‘Golden Transparent’ | apple | early 1990s |
8 | Tilia cordata | little leaf linden | early 1990s |
9 | Acer platanoides ‘Crimson King’ | Norway maple | early 1990s |
10 | Pinus contorta var. latifolia | lodgepole pine | early 1990’ |
South of Edward and Cathryn Rasmuson Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
11 | Prunus cerasus | Bali (Evans) cherry | early 1990s |
12 | Sorbus aucuparia 'Ivan’s Belle’ | mountain ash/hawthorn hybrid | early 1990s |
13 | Acer platanoides ‘Drummondii’ | variegated Norway maple | early 1990s |
14 | Malus ‘Thunderchild’ | crabapple | early 1990s |
15 | Picea pungens var. glauca | Colorado blue spruce | early 1990s |
16 | Forsythia ‘Northern Sun’ | forsythia | early 1990s |
17 | Malus ‘Spring Snow’ | crabapple (sterile: no fruit) | early 1990s |
18 | Picea pungens | Colorado green spruce | early 1990s |
North of Allied Health Sciences Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
19 | Larix sibirica | Siberian larch | mid 1980s |
Northwest of Allied Health Sciences Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
20 | Abies lasiocarpa var. arizonica | Arizona cork bark fir | late 1980s |
21 | Sorbus aucuparia | European mountain ash | late 1980s |
22 | Sorbus decora | showy mountain ash | late 1980s |
South of Allied Health Sciences Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
23 | Pyrus ussuriensis ‘Golden Spice’ | pear | May, 2015 |
24 | Malus ’Prairie Magic’ | apple | May, 2015 |
25 | Prunus cerasus | Bali (Evans) cherry | May, 2015 |
Between Allied Health Sciences Building and Eugene Short Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
26 | Acer tataricum subsp. ginnala | Amur maple | late 1980s |
27 | Tsuga mertensiana | mountain hemlock (moved from Girdwood) | late 1980s |
28 | Pinus mugo | mugo pine, tree-form | late 1980s |
East of Eugene Short Hall (close to building)
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
29 | Betula pendula ‘Gracilis’ | cutleaf weeping birch | mid 1970s |
South of Eugene Short Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
30 | Picea glauca | white spruce (native) | mid 1970s |
31 | Malus ‘Hopa’ | crabapple | mid 1970s |
32 | Malus ‘Dolgo’ | crabapple | mid 1970s |
West of Eugene Short Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
33 | Pinus sylvestris | Scots pine (Finnish seed source) | early 1990s |
East of Wendy Williamson Auditorium
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
34 | Prunus maackii | Amur chokecherry | late 1970s |
South of Wendy Williamson Auditorium
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
35 | Malus ‘Red Splendor’ | crabapple | late 1970s |
36 | Acer tataricum subsp. ginnala | Amur maple (tree-form) |
South of Professional Studies Building along Providence Drive bike trail
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
37 | Salix | willow (native) | volunteer |
38 | Picea abies | Norway spruce | from seeds of trees planted here late 1970s and killed by bark beetles in 2017 |
39 | |||
40 | Malus ‘Royalty’ | crabapple | late 1970s |
West of Professional Studies Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
41 | Betula papyrifera | paper birch (native) | late 1980s |
42 | Populus tremuloides | quaking aspen (native) | late 1980s |
43 | Pinus cembra | Swiss stone pine | late 1980s |
44 | Tilia cordata | little leaf linden | 1980s |
West of Beatrice McDonald Hall between parking lot and West Campus Drive
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
45 | Fraxinus nigra | black ash | 2003 - moved Sept. 2012 |
46 | Acer platanoides ‘Deborah’ | Norway maple | June 2011 |
West of Beatrice McDonald Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
47 | Quercus macrocarpa | bur oak | late 1980’s - moved July 2014 |
48 | Populus tremula ‘Erecta’ | Swedish columnar aspen | 2014 |
East of Professional Studies Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
49 | Picea sitchensis | Sitka spruce | late 1970s |
North of Sally Monserud Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
50 | Populus balsamifera | balsam poplar, Cottonwood (native female tree) | mid 1970’ |
East of Beatrice McDonald Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
51 | Acer Glabrum subsp. douglasii | Douglas maple (Rocky Mountain maple) | 2018 |
51 a | Petrified Wood, Paleocene Epoch, from Wishbone Hill, Chickaloon | 60 Million Years Old | |
52 | Malus ‘Dolgo’ | crabapple | 2014 / replanted at proper depth 2020 |
South of Lucy Cuddy Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
53 | Abies lasiocarpa | subalpine fir | late 1980s |
54 | Pinus contorta | shore pine (from Gustavus) | 1989 |
55 | Picea glauca | white spruce, native | late 1980s |
Between Auto Diesel Tech. Building and Hartlieb Hall
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
56 | Picea pungens ‘Fat Albert’ | Colorado spruce | 2019 |
57 | Picea pungens ‘Bacheri’ | Colorado spruce | 2019 |
North Lot Tour
In island north of Auto Diesel Technology Building along West Campus Drive.
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
58 | Populus tremula ‘Erecta’ | Swedish columnar aspen | 2003 |
59 | Pseudotsuga menziesii var. glauca | Rocky Mountain Douglas fir (not a true fir) | 2003 |
60 | Crataegus x mordensis ‘Snowbird’ | hawthorn | 2003 |
61 | Philadelphus coronarius ‘Blizzard' | mock orange | 2003 |
62 | Abies sibirica | Siberian fir | 2003 |
63 | Pinus sylvestris | Scots pine | 2003 |
64 | Quercus macrocarpa | bur oak | 2003 |
65 | Aronia melanocarpa ‘Autumn Magic’ | chokeberry | 2003 |
66 | Acer saccharinum ‘Silver Cloud’ | silver maple | 2003 |
67 | Picea abies ‘Ohlendorffii’ | dwarf Norway spruce | 2003 |
68 | Acer tataricum | Tatarian maple | 2003 |
69 | Prunus tomentosa | Nanking cherry | 2003 |
70 | Taxus cuspidata | Japanese yew | 2003 |
71 | Thuja occidentalis ‘Wareana’ | Ware’s American arborvitae | 2003 |
72 | Juglans cinerea | butternut | 2003 |
73 | Eleagnus angustifolia | Russian olive | 2005 |
74 | Picea pungens ‘Glauca Globosa’ | globe blue spruce | 2003 |
75 | Acer saccharinum ‘Silver Queen’ | silver maple | 2003 |
76 | Crataegus x mordensis ‘Toba’ | hawthorn | 2003 |
77 | Abies concolor | white fir | 2003 |
North of North Lot along West Campus Drive
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
78 | Pinus aristata | bristlecone pine | May, 2016 |
79 | Cotoneaster acutifolia | Peking cotoneaster | |
80 | Lonicera tatarica | Tatarian honeysuckle |
East Campus Tour
Begins south, then west, of the Natural Science Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
81 | Malus “Snowdrift†| crabapple | 2011 |
82 | Picea glauca ‘Pendula’ | weeping white spruce | 2011 |
83 | Larix siberica | Siberian larch |
Walkway between library and Integrated Science Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
84 | Hippophae rhamnoides | sea buckthorn | 2019 |
85 | Malus ‘Selkirk’ | crabapple | July, 2018 |
86 | Malus ‘Royalty’ | crabapple | 2012 |
South of Integrated Science Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
87 | Syringa reticulata | Japanese tree lilac | June 2019 |
88 | Syringa reticulata ‘Golden Eclipse’ | Japanese tree lilac | June 2019 |
89 | |||
90 | Acer pseudosieboldianum | Korean maple | 2013 |
East of Integrated Science Building
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
91 | Populus tremuloides | Quaking Aspen (native) | 2007-10 |
92 | Betula papyrifera | paper birch (native) | 2007-10 |
93 | Abies | fir (species unknown) | 2016-17 |
West of Fine Arts Building by sculpture, Image Intervention, by Dennis Oppenheim
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
94 | Ulmus pumila | Siberian elm (grown from seed of tree at UAF) | 2020 |
95 | Acer platanoides ‘Emerald Lustre’ (‘Pond’) | Emerald Lustre ® Norway maple | 2012 |
96 | Malus ‘Thunderchild’ | crabapple | 2012 |
97 | Acer platanoides ‘Royal Red’ | Norway maple | 2012 |
Southeast of Fine Arts Building Entrance
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
98 | Larix siberica | Siberian larch | |
99 | Pinus aristata | Bristlecone pine | moved from Âé¶¹ÎÞÂë°æ Greenhouse, Muldoon at Debarr Rd. 2003 or ’04 |
100 | Dasiphora fruticosa | shrubby bush cinquefoil, tundra rose, shrubby potentilla | |
101 | Picea glauca ‘Pendula’ | weeping white spruce | |
102 | Berberis thunbergii | Japanese barberry | |
103 | Acer tataricum subsp. ginnala | Amur maple | |
104 | Spirea japonica ‘Little Princess’ | Japanese spirea | |
105 | Picea abies ‘Nidiformis' | bird’s nest spruce |
North of Integrated Science Building (north, woodland side of Alumni Drive)
Tour Number | Genus Species Cultivar | Common Name | Year Planted |
106 | Prunus cerasus | Bali (Evans) cherry | 2013 |
107 | Fraxinus americana ‘Junginger’ | autumn purple ash | 2013 |